No QC8297331
Purchase protected by free protections
calcul hypothécaire
Les hypothèques La Capitale
Characteristics
| Equipments/Services : Central air conditioning, Alarm system, Central heat pump |
| Distinctive features : No neighbours in the back, Wooded |
| Heating system : Air circulation |
| Hearth stove : Oil stove |
| Siding : Cedar covering joint |
| Water supply : Municipality |
| Heating energy : Bi-energy, Electricity, Heating oil |
| Sewage system : Municipal sewer |
| Basement : Low (less than 6 feet) |
| Foundation : Stone |
| Garage : Attached, Single width |
| Driveway : Paved |
| Roofing : Asphalt shingles |
Room table
| ROOM | LEVEL | DIMENSIONS | FLOOR-COVER |
|---|---|---|---|
| Bedroom | 2 | 10' 6" X 11' 6" | Wood |
| Bedroom | 2 | 10' X 12' | Wood |
| Bedroom | 2 | 11' X 10' 9" | Wood |
| Family room | 2 | 11' X 19' | Wood |
| Bathroom | 2 | 5' 6" X 6' 6" | Ceramic tiles |
| Bedroom | RC | 14' 6" X 10' 6" | Wood |
| Bathroom | RC | 10' 6" X 8' 6" | Ceramic tiles |
| Dining room | RC | 11' 6" X 19' | Ceramic tiles |
| Living room | RC | 12' X 19' | Wood |
| Kitchen | RC | 17' X 17' | Ceramic tiles |
Room table
| ROOM | LEVEL | DIMENSIONS |
|---|---|---|
| Bedroom | 2 | 10' 6" X 11' 6" |
| FLOOR-COVER : Wood | ||
| Bedroom | 2 | 10' X 12' |
| FLOOR-COVER : Wood | ||
| Bedroom | 2 | 11' X 10' 9" |
| FLOOR-COVER : Wood | ||
| Family room | 2 | 11' X 19' |
| FLOOR-COVER : Wood | ||
| Bathroom | 2 | 5' 6" X 6' 6" |
| FLOOR-COVER : Ceramic tiles | ||
| Bedroom | RC | 14' 6" X 10' 6" |
| FLOOR-COVER : Wood | ||
| Bathroom | RC | 10' 6" X 8' 6" |
| FLOOR-COVER : Ceramic tiles | ||
| Dining room | RC | 11' 6" X 19' |
| FLOOR-COVER : Ceramic tiles | ||
| Living room | RC | 12' X 19' |
| FLOOR-COVER : Wood | ||
| Kitchen | RC | 17' X 17' |
| FLOOR-COVER : Ceramic tiles | ||
TAXES 2010
DIMENSIONS
|
EVALUATION 2010
|
TAXES 2010
| Municipal : $ 2,038.00 |
| School : $ 381.00 |
| Total : $ 2,419.00 |
DIMENSIONS
| Width building : 7.81 m |
| Depth building : 9.72 m |
| Frontage land : N/A |
| Depth land : N/A |
| Surface : 1927.70 mc |
EVALUATION 2010
| Land : $ 31,700.00 |
| Building : $ 122,800.00 |
| Total: $ 154,500.00 |


