No MA8238561
Purchase protected by free protections
|
|
$ 139,000.00
No MA8238561
55 Mtée Ste-Marthe , Sainte-Marthe-du-Cap
Split-level / Detached
Rooms :
12
| Bedrooms :
5
| Bathroom :
1
| Washroom :
1
|
Open House Schedule:
| Sunday 29 November : 14:00 to 16:00 |
calcul hypothécaire
Characteristics
| Equipment/Services : Ventilation system |
| Heating system : Space heating baseboards, Electric baseboard units |
| Water supply : Municipality |
| Siding : Brick, Vinyl |
| Heating energy : Electricity |
| Sewage system : Municipal sewer |
| Basement : 6 feet and over, Partially finished |
| Foundation : Poured concrete |
| Carport : Attached |
| Driveway : Paved |
| Pool : Above-ground |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Living room | RC | 11' 5" X 14' 7" | R | Wood |
| Dining room | 2 | 13' 9" X 11' 11" | R | Linoleum |
| Kitchen | 2 | 13' 9" X 5' 4" | R | Linoleum |
| Bathroom | 2 | 10' 5" X 6' 9" | R | Ceramic tiles |
| Master bedroom | 2 | 12' 8" X 12' 4" | R | Linoleum |
| Bedroom | 2 | 8' 8" X 9' 10" | R | Linoleum |
| Storage | 2 | 5' 7" X 6' 5" | R | Linoleum |
| Family room | SS | 10' 5" X 14' 8" | R | Carpet |
| Bedroom | SS | 11' 3" X 12' | R | Floating floor |
| Bedroom | SS | 8' 8" X 11' 10" | R | Floating floor |
| Washroom | SS | 6' 11" X 5' 7" | R | Linoleum |
| Storage | SS | 12' 10" X 11' 8" | R | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Living room | RC | 11' 5" X 14' 7" | R | |
| FLOOR-COVER : Wood | ||||
| Dining room | 2 | 13' 9" X 11' 11" | R | |
| FLOOR-COVER : Linoleum | ||||
| Kitchen | 2 | 13' 9" X 5' 4" | R | |
| FLOOR-COVER : Linoleum | ||||
| Bathroom | 2 | 10' 5" X 6' 9" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Master bedroom | 2 | 12' 8" X 12' 4" | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | 2 | 8' 8" X 9' 10" | R | |
| FLOOR-COVER : Linoleum | ||||
| Storage | 2 | 5' 7" X 6' 5" | R | |
| FLOOR-COVER : Linoleum | ||||
| Family room | SS | 10' 5" X 14' 8" | R | |
| FLOOR-COVER : Carpet | ||||
| Bedroom | SS | 11' 3" X 12' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 8' 8" X 11' 10" | R | |
| FLOOR-COVER : Floating floor | ||||
| Washroom | SS | 6' 11" X 5' 7" | R | |
| FLOOR-COVER : Linoleum | ||||
| Storage | SS | 12' 10" X 11' 8" | R | |
| FLOOR-COVER : Concrete | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,745.00 |
| School : $ 152.00 |
| Others : $ 308.00 |
| Total : $ 2,205.00 |
DIMENSIONS
| Width building : 11.59 m |
| Depth building : 8.56 m |
| Frontage land : 21.34 m |
| Depth land : 33.94 m |
| Surface : N/A |
EVALUATION 2009
| Land : $ 8,900.00 |
| Building : $ 100,100.00 |
| Total: $ 109,000.00 |


