No QC8238533
Purchase protected by free protections
|
|
$ 249,500.00
No QC8238533
100 Rue Marois , Chutes-de-la-Chaudière-Ouest (Lévis)
One-and-a-half-storey house / Detached
Rooms :
9
| Bedrooms :
4
| Bathrooms :
2
| Washroom :
1
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum |
| Hearth stove : Wood fireplace, Wood burning stove |
| Siding : Brick |
| Water supply : Municipality |
| Heating energy : Wood, Electricity |
| Sewage system : Municipal sewer |
| Basement : 6 feet and over, Finished basement |
| Foundation : Poured concrete |
| Driveway : Not Paved |
| Roofing : Asphalt shingles |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Living room | RC | 11' 7" X 16' 6" | R | Wood |
| Kitchen | RC | 10' 4" X 11' 4" | R | Ceramic tiles |
| Dining room | RC | 11' 6" X 11' 3" | R | Wood |
| Bedroom | RC | 8" X 11' 5' | R | Wood |
| Washroom | RC | 5' 1" X 7' 4" | R | |
| Bathroom | 2 | 7' 11" X 9' 4" | R | Ceramic tiles |
| Master bedroom | 2 | 10' 1" X 14' 3" | R | Parquet |
| Bedroom | 2 | 8' 3' X 10" | R | Parquet |
| Bedroom | 2 | 7' 10" X 12' 9" | R | Parquet |
| Family room | SS | 14' 3" X 16' 10" | R | Floating floor |
| Laundry room | SS | 8' X 8' | R | Ceramic tiles |
| Office | SS | 7' 6" X 11' 4" | R | Floating floor |
| Bathroom | SS | 8" X 9' 10' | R | Ceramic tiles |
| Storage | SS | 7' 4' X 8" | R | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Living room | RC | 11' 7" X 16' 6" | R | |
| FLOOR-COVER : Wood | ||||
| Kitchen | RC | 10' 4" X 11' 4" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Dining room | RC | 11' 6" X 11' 3" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 8" X 11' 5' | R | |
| FLOOR-COVER : Wood | ||||
| Washroom | RC | 5' 1" X 7' 4" | R | |
| Bathroom | 2 | 7' 11" X 9' 4" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Master bedroom | 2 | 10' 1" X 14' 3" | R | |
| FLOOR-COVER : Parquet | ||||
| Bedroom | 2 | 8' 3' X 10" | R | |
| FLOOR-COVER : Parquet | ||||
| Bedroom | 2 | 7' 10" X 12' 9" | R | |
| FLOOR-COVER : Parquet | ||||
| Family room | SS | 14' 3" X 16' 10" | R | |
| FLOOR-COVER : Floating floor | ||||
| Laundry room | SS | 8' X 8' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Office | SS | 7' 6" X 11' 4" | R | |
| FLOOR-COVER : Floating floor | ||||
| Bathroom | SS | 8" X 9' 10' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Storage | SS | 7' 4' X 8" | R | |
| FLOOR-COVER : Concrete | ||||
TAXES
DIMENSIONS
|
EVALUATION 2008
|
TAXES
| Municipal : $ 1,959.00 |
| School : $ 379.00 |
| Total : $ 2,338.00 |
DIMENSIONS
| Width building : 7.62 m |
| Depth building : 9.14 m |
| Frontage land : N/A |
| Depth land : N/A |
| Surface : 921.00 mc |
EVALUATION 2008
| Land : $ 35,700.00 |
| Building : $ 109,800.00 |
| Total: $ 145,500.00 |


