Danielle Ayotte
Affiliated Real Estate Agent
La Capitale Bas St-Laurent
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Bas St-Laurent
Chartered Real Estate broker
No QC8221332
Danielle Ayotte
Affiliated Real Estate Agent
La Capitale Bas St-Laurent
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Bas St-Laurent
Chartered Real Estate broker
Purchase protected by free protections
|
|
$ 129,500.00
No QC8221332
521 Av. du Plateau , Saint-Alexandre-de-Kamouraska
Bungalow / Semi-detached
Rooms :
5
| Bedrooms :
3
| Bathroom :
1
| Washroom :
1
|
calcul hypothécaire
Characteristics
| Equipment/Services : Ventilation system |
| Heating system : Electric baseboard units |
| Water supply : Municipality |
| Siding : Vinyl |
| Sewage system : Municipal sewer |
| Heating energy : Electricity |
| Foundation : Poured concrete |
| Basement : 6 feet and over, Finished basement |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Living room | RC | 13.0' X 14.0' | R | Wood |
| Kitchen | RC | 10' 6' X 12.0" | R | Ceramic tiles |
| Master bedroom | RC | 12' 0" X 13.6' | R | Wood |
| Bathroom | RC | 15.0' X 12.0' | R | Ceramic tiles |
| Bedroom | SS | 10.0' X 17.0' | R | Floating floor |
| Bedroom | SS | 11' 6" X 11' 6" | R | Floating floor |
| Family room | SS | 12.0' X 12.0' | R | Floating floor |
| Washroom | SS | 6' 0" X 9.9' | R | Concrete |
| Dining room | RC | 9' 6' X 13" | R | Wood |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Living room | RC | 13.0' X 14.0' | R | |
| FLOOR-COVER : Wood | ||||
| Kitchen | RC | 10' 6' X 12.0" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Master bedroom | RC | 12' 0" X 13.6' | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | RC | 15.0' X 12.0' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | SS | 10.0' X 17.0' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 11' 6" X 11' 6" | R | |
| FLOOR-COVER : Floating floor | ||||
| Family room | SS | 12.0' X 12.0' | R | |
| FLOOR-COVER : Floating floor | ||||
| Washroom | SS | 6' 0" X 9.9' | R | |
| FLOOR-COVER : Concrete | ||||
| Dining room | RC | 9' 6' X 13" | R | |
| FLOOR-COVER : Wood | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,668.00 |
| School : $ 285.00 |
| Total : $ 1,953.00 |
DIMENSIONS
| Width building : 11.11 m |
| Depth building : 8.00 m |
| Living surface : 89.28 sq. m |
| Frontage land : 36.62 m |
| Depth land : 65.16 m |
| Surface : 1480.40 mc |
EVALUATION 2009
| Land : $ 8,300.00 |
| Building : $ 90,400.00 |
| Total: $ 98,700.00 |


