No QC8220616
Purchase protected by free protections
|
|
$ 359,900.00
No QC8220616
487 Boul. Taschereau S. , Sainte-Marie
Bungalow / Detached
Rooms :
10
| Bedrooms :
5
| Bathrooms :
4
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum, Ventilation system, Electric garage door, Central heat pump |
| Heating system : Air circulation |
| Water supply : Municipality |
| Siding : Brick |
| Sewage system : Municipal sewer |
| Heating energy : Bi-energy, Electricity, Heating oil |
| Foundation : Poured concrete |
| Basement : Finished basement |
| Garage : Attached |
| Driveway : Paved |
| Roofing : Asphalt shingles |
| Zoning : Commercial, Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Living room | RC | 13' 6" X 14' 3" | R | Wood |
| Dining room | RC | 11' 2' X 13" | R | Wood |
| Bedroom | RC | 12' 5" X 12' 4" | R | Wood |
| Bedroom | RC | 12' X 11' | R | Wood |
| Bathroom | RC | 13' 9" X 5' 10" | R | Ceramic tiles |
| Kitchen | RC | 8' 1" X 13' 8" | R | Ceramic tiles |
| Living room | SS | 12' 8" X 17' 2" | R | Wood |
| Kitchen | SS | 9' 3" X 6' 2" | R | Wood |
| Bedroom | SS | 12' 3" X 12' 8" | R | Wood |
| Bathroom | SS | 7' 3' X 8" | R | Ceramic tiles |
| Bedroom | SS | 12" X 9' 5' | R | Wood |
| Washroom | SS | 4' 2" X 9' 4" | R | Ceramic tiles |
| Bedroom | SS | 11' 6" X 10' 8" | R | Wood |
| Washroom | SS | 3' X 9' | R | Ceramic tiles |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Living room | RC | 13' 6" X 14' 3" | R | |
| FLOOR-COVER : Wood | ||||
| Dining room | RC | 11' 2' X 13" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 12' 5" X 12' 4" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 12' X 11' | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | RC | 13' 9" X 5' 10" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Kitchen | RC | 8' 1" X 13' 8" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Living room | SS | 12' 8" X 17' 2" | R | |
| FLOOR-COVER : Wood | ||||
| Kitchen | SS | 9' 3" X 6' 2" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | SS | 12' 3" X 12' 8" | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | SS | 7' 3' X 8" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | SS | 12" X 9' 5' | R | |
| FLOOR-COVER : Wood | ||||
| Washroom | SS | 4' 2" X 9' 4" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | SS | 11' 6" X 10' 8" | R | |
| FLOOR-COVER : Wood | ||||
| Washroom | SS | 3' X 9' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
TAXES 2009
DIMENSIONS
|
MONTHLY RATE
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 3,946.00 |
| School : $ 574.00 |
| Others : $ 594.00 |
| Total : $ 5,114.00 |
DIMENSIONS
| Width building : 36' |
| Depth building : 39' 7'' |
| Frontage land : N/A |
| Depth land : N/A |
| Surface : 821.00 mc |
MONTHLY RATE
| POWER : $ 154.83 |
EVALUATION 2009
| Land : $ 29,700.00 |
| Building : $ 234,900.00 |
| Total: $ 264,600.00 |



