No QC8217323
Purchase protected by free protections
|
|
$ 239,500.00
No QC8217323
610 Rue de l'Orée-des-Bois , Pointe-du-Lac
Two-storey house / Detached
Rooms :
11
| Bedrooms :
3
| Bathroom :
1
| Washroom :
1
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum, Ventilation system, Electric garage door, Alarm system |
| Heating system : Space heating baseboards, Electric baseboard units |
| Hearth stove : Gaz fireplace |
| Siding : Brick |
| Water supply : Municipality |
| Heating energy : Electricity |
| Sewage system : Municipal sewer |
| Foundation : Poured concrete |
| Basement : 6 feet and over, Finished basement |
| Garage : Attached, Heated |
| Driveway : Not Paved |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Kitchen | RC | 6' X 14' | I | Ceramic tiles |
| Dining room | RC | 14' X 14' | I | Ceramic tiles |
| Living room | RC | 11' 1" X 17' 8" | I | Wood |
| Hallway | RC | 5' 5" X 8' 3" | I | Ceramic tiles |
| Washroom | RC | 6' 4' X 14" | I | Ceramic tiles |
| Master bedroom | 2 | 14" X 13' 1' | I | Wood |
| Bedroom | 2 | 12' 1' X 9" | I | Wood |
| Bathroom | 2 | 6' 6" X 11' 7" | I | Ceramic tiles |
| Bedroom | SS | 13" X 13' 5' | I | Floating floor |
| Family room | SS | 18' 1" X 12' 9" | I | Floating floor |
| Workshop | SS | 6" X 24' 1' | I | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Kitchen | RC | 6' X 14' | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Dining room | RC | 14' X 14' | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Living room | RC | 11' 1" X 17' 8" | I | |
| FLOOR-COVER : Wood | ||||
| Hallway | RC | 5' 5" X 8' 3" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Washroom | RC | 6' 4' X 14" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Master bedroom | 2 | 14" X 13' 1' | I | |
| FLOOR-COVER : Wood | ||||
| Bedroom | 2 | 12' 1' X 9" | I | |
| FLOOR-COVER : Wood | ||||
| Bathroom | 2 | 6' 6" X 11' 7" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | SS | 13" X 13' 5' | I | |
| FLOOR-COVER : Floating floor | ||||
| Family room | SS | 18' 1" X 12' 9" | I | |
| FLOOR-COVER : Floating floor | ||||
| Workshop | SS | 6" X 24' 1' | I | |
| FLOOR-COVER : Concrete | ||||
TAXES 2009
DIMENSIONS
|
MONTHLY RATE
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 3,083.00 |
| School : $ 467.00 |
| Total : $ 3,550.00 |
DIMENSIONS
| Width building : 14.12 m |
| Depth building : 8.53 m |
| Frontage land : 22.87 m |
| Depth land : 36.58 m |
| Surface : 836.50 mc |
MONTHLY RATE
| POWER : $ 195.00 |
EVALUATION 2009
| Land : $ 16,400.00 |
| Building : $ 151,600.00 |
| Total: $ 168,000.00 |



