No CQ8208189
Purchase protected by free protections
|
|
$ 229,000.00
No CQ8208189
820 110e Avenue , Drummondville
Bungalow / Detached
Rooms :
13
| Bedrooms :
5
| Bathrooms :
2
| Washroom :
1
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum, Electric garage door |
| Heating system : Space heating baseboards, Electric baseboard units |
| Hearth stove : Wood fireplace |
| Siding : Brick |
| Water supply : Municipality |
| Heating energy : Electricity |
| Sewage system : Municipal sewer |
| Foundation : Poured concrete |
| Basement : Finished basement, Seperate entrance |
| Garage : Attached, Heated, Double width or more |
| Driveway : Paved |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Kitchen | RC | 14' 0' X 14.6" | R | Linoleum |
| Living room | RC | 13.0' X 14.0' | R | Wood |
| Master bedroom | RC | 10' 11" X 14' 9" | R | Wood |
| Bedroom | RC | 10' 9" X 12' 2" | R | Wood |
| Bedroom | RC | 11' 9" X 10' 10" | R | Wood |
| Hallway | RC | 4' 4" X 9' 6" | R | Wood |
| Bathroom | RC | 10' 0' X 7.2" | R | Ceramic tiles |
| Laundry room | RC | 6' 2" X 7' 4" | R | Linoleum |
| Bedroom | SS | 12' 0' X 12.3" | R | Floating floor |
| Bedroom | SS | 16' 5" X 10' 7" | R | Floating floor |
| Bathroom | SS | 7' 0' X 7.7" | R | Ceramic tiles |
| Family room | SS | 18.0' X 26.0' | R | Floating floor |
| Other | SS | 14' 10" X 16' 2" | R | Floating floor |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Kitchen | RC | 14' 0' X 14.6" | R | |
| FLOOR-COVER : Linoleum | ||||
| Living room | RC | 13.0' X 14.0' | R | |
| FLOOR-COVER : Wood | ||||
| Master bedroom | RC | 10' 11" X 14' 9" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 10' 9" X 12' 2" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 11' 9" X 10' 10" | R | |
| FLOOR-COVER : Wood | ||||
| Hallway | RC | 4' 4" X 9' 6" | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | RC | 10' 0' X 7.2" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Laundry room | RC | 6' 2" X 7' 4" | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | SS | 12' 0' X 12.3" | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 16' 5" X 10' 7" | R | |
| FLOOR-COVER : Floating floor | ||||
| Bathroom | SS | 7' 0' X 7.7" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Family room | SS | 18.0' X 26.0' | R | |
| FLOOR-COVER : Floating floor | ||||
| Other | SS | 14' 10" X 16' 2" | R | |
| FLOOR-COVER : Floating floor | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,580.00 |
| School : $ 428.00 |
| Total : $ 2,008.00 |
DIMENSIONS
| Width building : 29' |
| Depth building : 45' |
| Frontage land : 30' 6'' |
| Depth land : 30' 6'' |
| Surface : 924.00 mc |
EVALUATION 2009
| Land : $ 33,300.00 |
| Building : $ 128,800.00 |
| Total: $ 162,100.00 |


