Hélène Renaud
Affiliated Real Estate Agent
La Capitale Drummondville Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Drummondville Inc.
Chartered Real Estate broker
No CQ8124919
Hélène Renaud
Affiliated Real Estate Agent
La Capitale Drummondville Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Drummondville Inc.
Chartered Real Estate broker
Purchase protected by free protections
|
|
$ 500,000.00
No CQ8124919
762-780 9e Rang , Wickham
Bungalow / Detached
Rooms :
17
| Bedrooms :
6
| Bathrooms :
2
|
calcul hypothécaire
Characteristics
| Equipment/Services : Water softener, Central vacuum, Wall-mounted air conditioning, Ventilation system, Electric garage door, Alarm system, Wall-mounted heat pump |
| Distinctive features : No neighbours in the back, Wooded, Water front, Intergeneration |
| Heating system : Hot water |
| Hearth stove : |
| Siding : Brick |
| Water supply : Artesian well |
| Heating energy : Bi-energy, Wood, Electricity |
| Sewage system : Purification field, Septic tank |
| Basement : 6 feet and over, Finished basement, Seperate entrance |
| Foundation : Poured concrete |
| Garage : Heated, Detached, Double width or more |
| Driveway : Not Paved |
| Roofing : Asphalt shingles |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Bathroom | RC | 8' 5" X 13' | R | Ceramic tiles |
| Master bedroom | RC | 12' X 12' 4" | R | Floating floor |
| Dining room | RC | 15' 6" X 12' 11" | R | Ceramic tiles |
| Kitchen | RC | 13' X 15' 3" | R | Ceramic tiles |
| Living room | RC | 12' 11" X 11' 7" | R | Ceramic tiles |
| Bedroom | RC | 8' 11" X 12' 4" | R | Floating floor |
| Bedroom | RC | 9' X 12' | R | Floating floor |
| Bedroom | RC | 9' X 11' 6" | R | Floating floor |
| Other | SS | 20' 10" X 12' 7" | R | Concrete |
| Family room | SS | 30' 7" | I | Concrete |
| Office | SS | 9' 5" X 6' 9" | R | Concrete |
| Library | SS | 10' 7" X 9' | R | Concrete |
| Storage | SS | 11' 10" X 10' 8" | R | Concrete |
| Cellar / Cold room | SS | 14' 8" X 4' 3" | R | Concrete |
| Bedroom | SS | 13' 5" X 11' 2" | R | |
| Bathroom | SS | 7' 11" X 7' 7" | R | Tiles |
| Bedroom | SS | 13' 9" X 8' 9" | R | |
| Laundry room | SS | 10' 6" X 9' 9" | R | |
| Other | SS | 12' X 7' 6" | R | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Bathroom | RC | 8' 5" X 13' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Master bedroom | RC | 12' X 12' 4" | R | |
| FLOOR-COVER : Floating floor | ||||
| Dining room | RC | 15' 6" X 12' 11" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Kitchen | RC | 13' X 15' 3" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Living room | RC | 12' 11" X 11' 7" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | RC | 8' 11" X 12' 4" | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | RC | 9' X 12' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | RC | 9' X 11' 6" | R | |
| FLOOR-COVER : Floating floor | ||||
| Other | SS | 20' 10" X 12' 7" | R | |
| FLOOR-COVER : Concrete | ||||
| Family room | SS | 30' 7" | I | |
| FLOOR-COVER : Concrete | ||||
| Office | SS | 9' 5" X 6' 9" | R | |
| FLOOR-COVER : Concrete | ||||
| Library | SS | 10' 7" X 9' | R | |
| FLOOR-COVER : Concrete | ||||
| Storage | SS | 11' 10" X 10' 8" | R | |
| FLOOR-COVER : Concrete | ||||
| Cellar / Cold room | SS | 14' 8" X 4' 3" | R | |
| FLOOR-COVER : Concrete | ||||
| Bedroom | SS | 13' 5" X 11' 2" | R | |
| Bathroom | SS | 7' 11" X 7' 7" | R | |
| FLOOR-COVER : Tiles | ||||
| Bedroom | SS | 13' 9" X 8' 9" | R | |
| Laundry room | SS | 10' 6" X 9' 9" | R | |
| Other | SS | 12' X 7' 6" | R | |
| FLOOR-COVER : Concrete | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2004
|
TAXES 2009
| Municipal : $ 3,513.00 |
| Total : $ 3,513.00 |
DIMENSIONS
| Width building : 44' |
| Depth building : N/A |
| Living surface : 3291.00 sq. f |
| Frontage land : 131.06 m |
| Depth land : N/A |
| Surface : 21.12 he |
EVALUATION 2004
| Land : $ 39,000.00 |
| Building : $ 230,600.00 |
| Total: $ 269,600.00 |


